Overall Team Statistics |
| Overall: 8-6 Conf: 2-3 Home: 4-3 Away: 4-3 Neut: 0-0 |
| TEAM STATISTICS | DREWML11 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 126-515 | 106-479 |
| Goals scored per game | 9.00 | 7.57 |
| Shot pct. | .245 | .221 |
| Shots/Game | 36.8 | 34.2 |
| Assists | 72 | 56 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 23-97 | 16-64 |
| Conversion Percent | .237 | .250 |
| GOAL BREAKDOWN | ||
| Total Goals | 126 | 106 |
| Man-up | 23 | 16 |
| Man-down | 0 | 2 |
| Unassisted | 54 | 50 |
| Overtime | 1 | 1 |
| Goals scored average | 8.88 | 7.47 |
| GROUND BALLS | 473 | 440 |
| TURNOVERS | 316 | 297 |
| CAUSED TURNOVERS | 122 | 126 |
| FACEOFFS (W-L) | 161-278 | 117-278 |
| Faceoff W-L Pct. | .579 | .421 |
| CLEARS | 217-286 | 219-298 |
| Clear Pct. | .759 | .735 |
| PENALTIES | ||
| Number | 67 | 99 |
| Minutes | 59:00 | 79:30 |
| ATTENDANCE | ||
| Total | 1385 | 1214 |
| Dates/Avg Per Date | 7/198 | 7/173 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-6 Conf: 2-3 Home: 4-3 Away: 4-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 2 | Scott Humphreys | 14-14 | 22 | 5 | 27 | 80 | .275 | 0 | 0 | 27 | 27 | 4 | 0-0 | .000 | 2-1.0 | |
| 1 | Sean McGowan | 14-14 | 19 | 5 | 24 | 62 | .306 | 12 | 0 | 124 | 21 | 1 | 153-259 | .591 | 1-1.0 | |
| 19 | Andrew Somps | 14-14 | 15 | 20 | 35 | 44 | .341 | 3 | 0 | 25 | 40 | 5 | 0-0 | .000 | 2-1.5 | |
| 18 | Steve Gentile | 14-3 | 14 | 6 | 20 | 53 | .264 | 1 | 0 | 35 | 11 | 5 | 1-1 | 1.000 | 2-1.5 | |
| 11 | Nicholas Della Fera | 14-8 | 11 | 4 | 15 | 59 | .186 | 1 | 0 | 4 | 26 | 3 | 1-1 | 1.000 | 4-3.5 | |
| 13 | Eric Tripp | 14-5 | 11 | 16 | 27 | 31 | .355 | 3 | 0 | 22 | 33 | 8 | 0-0 | .000 | 1-1.0 | |
| 15 | Mark Barus | 14-2 | 11 | 5 | 16 | 64 | .172 | 1 | 0 | 19 | 19 | 3 | 0-0 | .000 | 3-2.5 | |
| 14 | Tyler Morse | 11-2 | 8 | 1 | 9 | 36 | .222 | 0 | 0 | 6 | 8 | 1 | 0-0 | .000 | 2-1.5 | |
| 32 | Craig Wagenblast | 14-0 | 4 | 1 | 5 | 12 | .333 | 0 | 0 | 5 | 4 | 2 | 0-0 | .000 | 0-0.0 | |
| 23 | Ari Young | 14-4 | 3 | 3 | 6 | 34 | .088 | 0 | 0 | 11 | 14 | 1 | 0-0 | .000 | 1-1.0 | |
| 36 | Aaron Davis | 14-2 | 2 | 1 | 3 | 10 | .200 | 0 | 0 | 18 | 11 | 11 | 0-0 | .000 | 10-10.5 | |
| 29 | William Schacter | 7-1 | 2 | 0 | 2 | 6 | .333 | 1 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 7 | Nate Kotarra | 6-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 22 | Henry Warner | 9-0 | 1 | 0 | 1 | 8 | .125 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 30 | Greg Hamilton | 14-14 | 1 | 1 | 2 | 3 | .333 | 0 | 0 | 26 | 16 | 17 | 0-0 | .000 | 7-5.5 | |
| 8 | Nat Putnam | 13-1 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 12 | 4 | 11 | 0-0 | .000 | 9-8.5 | |
| 35 | Al Faiella | 6-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | Greg Baker | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 28 | Matt Tower | 14-12 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 11 | 5 | 13 | 0-0 | .000 | 9-9.0 | |
| 27 | Greg Dwyer | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 26 | Brian Jordan | 11-0 | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 3 | 5 | 1 | 0-1 | .000 | 1-1.0 | |
| 25 | Braden Demmerly | 10-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 11 | 6 | 4 | 0-0 | .000 | 2-1.5 | |
| 24 | Matt Coheleach | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Richard Parsons | 13-7 | 0 | 1 | 1 | 0 | .000 | 0 | 0 | 10 | 2 | 1 | 0-0 | .000 | 1-1.0 | |
| 20 | Zack Rapp | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-1.0 | |
| 17 | Alex Majd | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 1 | 0 | 6-16 | .375 | 0-0.0 | |
| 16 | Alex Braunstein | 13-6 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 10 | 1 | 11 | 0-0 | .000 | 2-1.0 | |
| 12 | Andrew Goldberg | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 10 | Dennis Torielli | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-0.5 | |
| 9 | Dominick Reda | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 50 | 14 | 16 | 0-0 | .000 | 4-3.5 | |
| 6 | Ian Uyeki | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | Charlie DeSocio | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 35 | 14 | 2 | 0-0 | .000 | 1-1.0 | |
| 31 | Dave Haynes | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 14 | 126 | 72 | 198 | 515 | .245 | 23 | 0 | 473 | 316 | 122 | 161-278 | .579 | 67-59.0 | ||
| Opponents........... | 14 | 106 | 56 | 162 | 479 | .221 | 16 | 2 | 440 | 297 | 126 | 117-278 | .421 | 99-79.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 3 | Charlie DeSocio | 14-14 | 827:54 | 102 | 7.39 | 176 | .633 | 8 | 6 | 0 |
| 12 | Andrew Goldberg | 6-0 | 23:18 | 4 | 10.30 | 8 | .667 | 0 | 0 | 0 |
| Total............... | 14 | 851:12 | 106 | 7.47 | 184 | .634 | 8 | 6 | 0 | |
| Opponents........... | 14 | 851:12 | 126 | 8.88 | 183 | .592 | 6 | 8 | 0 | |
| Team Statistics |
|
|
|
|
|